Saturday, July 28, 2012
LaTeX 표 그리기 [How to make table using LaTeX]
\documentclass[a4paper,11pt]{report}
\usepackage{hangul, amsmath, amscd, verbatim, amsfonts, hangul, enumerate}
\usepackage{graphics, graphicx, xcolor}
\begin{document}
\begin{tabular}{c|c|c|c|c|c}\hline
$p_T$ (GeV/$c$)& Incl. E (\#) & Ph. E (\#)& Ratio & $eff_{ph}$ & Ratio $\times$ $eff_{ph}$ \\\hline
0.225& 1.50506e+07& 1.16672e+06& 12.8999& 0.105346& 1.35896 \\
0.275& 1.22208e+07& 1.01011e+06& 12.0985& 0.115795& 1.40094 \\
0.325& 9.40868e+06& 821005& 11.46& 0.120285& 1.37846 \\
0.375& 7.26331e+06& 655733& 11.0766& 0.122603& 1.35803 \\
0.425& 5.65732e+06& 521923& 10.8394& 0.124092& 1.34508 \\
0.475& 4.50785e+06& 411497& 10.9548& 0.124387& 1.36263 \\
0.525& 3.60397e+06& 321205& 11.2202& 0.125284& 1.40571 \\
0.575& 2.83317e+06& 252669& 11.213& 0.126864& 1.42252 \\
0.65& 4.05054e+06& 355337& 11.3992& 0.129623& 1.47759 \\
0.75& 2.5598e+06& 224282& 11.4133& 0.132647& 1.51394 \\
0.85& 1.73406e+06& 146541& 11.8333& 0.132179& 1.56411 \\
0.95& 1.12578e+06& 98396.4& 11.4413& 0.134473& 1.53855 \\
1.1& 1.41171e+06& 115160& 12.2587& 0.144369& 1.76977 \\
1.3& 676839& 58689.4& 11.5326& 0.159761& 1.84245 \\
1.5& 345547& 31281& 11.0465& 0.170997& 1.88893 \\
1.7& 173143& 17042.9& 10.1592& 0.181628& 1.8452 \\
1.9& 92035.7& 9652.01& 9.53539& 0.187574& 1.78859 \\
2.25& 114723& 10507& 10.9187& 0.199338& 2.17652 \\
2.75& 37531.2& 3201.2& 11.7241& 0.211977& 2.48524 \\
3.25& 13638.6& 1141.74& 11.9455& 0.22445& 2.68116 \\
3.75& 5881.22& 455.838& 12.902& 0.248325& 3.20389 \\
4.25& 1822.81& 205.45& 8.87228& 0.230044& 2.04101 \\
4.75& 1525.65& 116.994& 13.0404& 0.218093& 2.84403 \\\hline
\end{tabular}
\end{document}
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment